|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 6 of 6 1 | |||||||
| New | 17310156 | E 500 S | Burley | ID | 4 / 1 | - | Details |
| 2009-06-23 | 16601939 | Hiland Ave | Burley | ID | 3 / 2 | $117,000 | Details |
| 2009-06-22 | 17149267 | E 500 S | Burley | ID | - / - | $146,900 | Details |
| 2009-06-16 | 17041450 | E 17th St | Burley | ID | 3 / 3 | - | Details |
| 2009-06-07 | 16967891 | Highway 81 Box 314 | Burley | ID | 2 / 2 | $137,000 | Details |
| 2009-05-06 | 16603786 | Hansen Dr | Burley | ID | 3 / 1 | $93,000 | Details |
