|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 4 of 4 1 | |||||||
| New | 12485883 | Schodde Ave | Burley | ID | 3 / 1 | $46,000 | Details |
| 2008-08-10 | 9667819 | Conant Dr | Burley | ID | 3 / 2 | $104,900 | Details |
| 2008-07-29 | 12207564 | W 800 S | Burley | ID | 3 / 2 | $179,900 | Details |
| 2008-06-01 | 11170432 | W 800 S | Burley | ID | - / - | $179,900 | Details |
